Nathan Hale Huskies 2010-2011

2010–2011 Nathan Hale Basketball Season Stats
1 win 22 losses
 (0-14 Greater Metro Conference)

Links to 2010-2011 history and team pages (Click Below)

Varsity
Junior Varsity
Freshmen

Player Statistics - Nathan Hale Huskies 10-11
Player 2PM 2PA 2P% 3PM 3PA 3P% FGM FGA FG% PF FTM FTA FT%
                           
20 Kopet                   46 114 40.4 56 162 34.6 102 276 37.0 29 32 50 64.0
23 Waller                  74 194 38.1 10 40 25.0 84 234 35.9 53 55 73 75.3
05 N. Sotiros                 46 106 43.4 4 14 28.6 50 120 41.7 66 31 52 59.6
14 D. Sotiros                 30 86 34.9 2 14 14.3 32 100 32.0 75 24 29 82.8
11 Langer                  28 82 34.1 0 0 0.0 28 82 34.1 47 16 33 48.5
1 Balcerzak               26 62 41.9 1 9 11.1 27 71 38.0 23 9 20 45.0
10 Williamson              15 41 36.6 0 0 0.0 15 41 36.6 46 7 19 36.8
33 Elenteny                2 11 18.2 6 26 23.1 8 37 21.6 5 4 8 50.0
34 Miliani                 6 23 26.1 0 0 0.0 6 23 26.1 26 11 17 64.7
32 Nowak                   7 24 29.2 0 0 0.0 7 24 29.2 8 1 3 33.3
04 Boinski                 2 10 20.0 1 3 33.3 3 13 23.1 12 5 10 50.0
21 Minch                   0 10 0.0 0 0 0.0 0 10 0.0 9 8 10 80.0
31 Ramsay                  1 6 16.7 1 2 50.0 2 8 25.0 4 0 4 0.0
TOTALS                    283 769 36.8 81 270 30.0 364 1,039 35.0 403 203 328 61.9

Player Statistics - Nathan Hale Huskies 10-11
Player G Pts PPG Hi ORb ORG DRb DRG Reb RbG Stl StG Ast AsG Blk BkG TO TOG Crg
                                       
20 Kopet                   23 292 12.7 23 16 0.7 46 2.0 62 2.7 19 0.8 27 1.2 0 0.0 37 1.6 0
20 Waller                  23 233 10.1 23 41 1.8 69 3.0 110 4.8 20 0.9 23 1.0 5 0.2 67 2.9 0
05 N. Sotiros                 23 135 5.9 16 27 1.2 40 1.7 67 2.9 25 1.1 36 1.6 2 0.1 65 2.8 2
14 D. Sotiros                 23 90 3.9 10 17 0.7 24 1.0 41 1.8 29 1.3 70 3.0 3 0.1 91 4.0 2
11 Langer                  19 72 3.8 9 38 2.0 50 2.6 88 4.6 10 0.5 6 0.3 3 0.2 39 2.1 0
1 Balcerzak               10 64 6.4 12 20 2.0 20 2.0 40 4.0 13 1.3 10 1.0 6 0.6 29 2.9 0
10 Williamson              23 37 1.6 6 25 1.1 31 1.3 56 2.4 8 0.3 25 1.1 0 0.0 48 2.1 0
33 Elenteny                21 26 1.2 5 6 0.3 5 0.2 11 0.5 5 0.2 2 0.1 1 0.0 9 0.4 0
34 Miliani                 22 23 1.0 6 12 0.5 24 1.1 36 1.6 4 0.2 5 0.2 0 0.0 14 0.6 0
32 Nowak                   3 15 5.0 9 5 1.7 10 3.3 15 5.0 1 0.3 1 0.3 0 0.0 6 2.0 1
04 Boinski                 18 12 0.7 5 3 0.2 5 0.3 8 0.4 3 0.2 2 0.1 1 0.1 8 0.4 0
21 Minch                   10 8 0.8 4 5 0.5 9 0.9 14 1.4 1 0.1 1 0.1 2 0.2 9 0.9 0
31 Ramsay                  10 5 0.5 3 2 0.2 1 0.1 3 0.3 0 0.0 1 0.1 0 0.0 1 0.1 0
TOTALS                    23 1,012 44.0   217 9.4 334 14.5 551 24.0 138 6.0 209 9.1 23 1.0 423 18.4 5

Captains: Dan Sotiros and Steve Kopet

Statistical Awards:
Student Athlete of the Year: Travis Balcerzak
Rebound Leader: Derrick Waller
Assist Leader: Dan Sotiros
Top Free Throw %: Dan Sotiros
Charge Leader: Dan Sotiros and Nick Sotiros
Steals Leader: Dan Sotiros
Line King: Derrick Waller
Scoring Leader: Steve Kopet

Voted Awards:
Top Defensive Player: Nick Sotiros
Most Improved Player: Luke Langer
Top Newcomer (first year varsity experience): Travis Balcerzak
Hustle Award (player who worked the hardest): Dan Sotiros
Most Valuable Player: Derrick Waller

Captains for summer basketball (players who display leadership, responsibility and commitment to our program):
1. Dan Sotiros
2. Steve Kopet
3. Nick Sotiros

COACHES AWARD: Austin Boinski

RON ZWITTER AWARD: Troy Williamson

Greater Metro Conference Honorable Mention: Steve Kopet